Historic Resources in M-NCPPC Parks
Alphabetical list
| Historic Property | Associated Park |
|---|---|
| B&O Right-of-Way Railroad Trestle Pier | Black Hill Regional Park |
| Battery Bailey | Westmoreland Hills Local Park |
| Black Hill Gold Mines | Black Hill Regional Park |
| Jesup Blair House | Jesup Blair Local Park |
| Blockhouse Point | Blockhouse Point Conservation Area |
| Bowie Mill Site | North Branch Stream Valley |
| Brookeville Mill Site | Reddy Branch Stream Valley |
| Charles Browning Farm | Little Bennett Regional Park |
| Charles Browning Bank Barn | Little Bennett Regional Park |
| Charles Browning Dairy Barn | Little Bennett Regional Park |
| Charles Browning Summer Kitchen | Little Bennett Regional Park |
| Charles Browning Woodshed | Little Bennett Regional Park |
| Charles Browning Springhouse | Little Bennett Regional Park |
| Charles Browning Corn Crib | Little Bennett Regional Park |
| Charles Browning Chicken House | Little Bennett Regional Park |
| Bureau of Animal Industry Station | Bethesda Chevy Chase Local Park |
| Burnt Mills Site | Northwest Branch Stream Valley |
| Bussard Farm | Agricultural History Farm Park |
| Cabin John Hotel Gas House | Cabin John Local Park |
| Upton Darby House | Seneca State Park Land Holdings |
| Nathan Dickerson/Green Farm | Green Farm Conservation Area |
| Dufief Mill Site | Muddy Branch Park |
| W.B. Gaither's Mill Site | Rachel Carson Regional Park |
| Glen Echo Railroad Tracks and Trestle Site | Willard Avenue Neighborhood Park |
| Glen Mill Site | Watts Branch Stream Valley |
| Greenwood Miller's Cottage and Mill Site | Rachel Carson Regional Park |
| Hilton Farm Log Tobacco House | Oak Ridge Recreational Park |
| Horner's Mill Site (Ruins) | Rock Creek Regional Park |
| Hyattstown Mill | Little Bennett Regional Park |
| Joseph's Park Boundary Marker | (Dedicated Parkland) |
| James King Farm | South Germantown Regional Park |
| Kingsley One-room School | Little Bennett Regional Park |
| Landsdale Mill Site | |
| Lee Family Cemetery | East Fairland Local Park |
| Linden Oak | Rock Creek Stream Valley |
| Loughborough Mill Site | Little Falls Stream Valley |
| Maughlin House | Black Hill Regional Park |
| McCrillis House | |
| Meadowbrook Recreation Center | Meadowbrook Community Park |
| Mica Mine Site (Ruins) | Northwest Branch Stream Valley |
| Montgomery Chapel Cemetery | Little Bennett Regional Park |
| Needwood Mansion | Rock Creek Regional Park |
| Norwood Farm Log House | Little Bennett Regional Park |
| Oakley Log Cabin | Reddy Branch Stream Valley |
| Oursler Farm | Burtonsville Local Park |
| Owen's Mill Site | North Branch Stream Valley |
| Pumphrey's Stable | Wheaton Claridge Local Park |
| Rock Creek Stables | Meadowbrook Riding Stables |
| Rock Run Gold Mines | Rock Run Stream Valley |
| Seneca Store | Seneca State Park |
| The Silver Spring | Acorn Urban Park |
| Valley Mill | Paint Branch Stream Valley |
| Valley Mill House | Paint Branch Stream Valley |
| Waters House | |
| Waters Mill Site | Black Hill Regional Park |
| Ned Watkins House/Ovid Wells Farm | Ovid Hazen Wells Special Park |
| Oliver Watkin's Farm House | Ovid Hazen Wells Special Park |
| Richard Watkins Log House | Little Bennett Regional Park |
| Wheaton Farmhouses | Wheaton Regional Park |
| Joseph White Farm | |
| Woodlawn House | Woodlawn Culture Park |
| Woodlawn Barn | Woodlawn Culture Park |
| Woodlawn Log House | Woodlawn Culture Park |
| Woodlawn Carriage House | Woodlawn Culture Park |
| Woodlawn Tenant House | Woodlawn Culture Park |
| Young Family Cemetery | Upper Magruder Branch Stream Valley |
| Zeigler Log House | Little Bennett Regional Park |
| Zeigler's Mill Ruins | Little Bennett Regional Park |