Montgomery County Planning Department
Research Center
>Back to: > Our website - home > Research - home                                   printer friendly version


Detailed Racial Composition of Montgomery County Region, 2000

Detailed Racial and Ethnic Composition
One Race Only
Montgomery County Region Jurisdictions, 2000
 
Race District of Columbia Anne Arundel County, MD Frederick County, MD Montgomery County,
MD
Prince George's County, MD
White 176,101 397,789 174,432 565,719 216,729
Black 343,312 66,428 12,429 132,256 502,550
Native American
American Indian 856 1,074 276 1,704 1,662
Alaska Native 12 13 7 19 10
Asian
Chinese 3,734 1,597 780 28,590 4,853
Filipino 2,228 2,216 340 7,393 8,256
Japanese 1,117 509 162 3,168 672
Asian Indian 2,845 1,753 778 23,626 7,692
Korean 1,095 3,603 564 15,130 3,843
Vietnamese 1,903 590 210 9,907 2,385
Other Asian 2,021 836 377 9,375 2,942
Pacific Islander
Native Hawaiian 138 93 13 103 103
Samoan 51 52 13 47 42
Guamanian or Chamorro 62 112 25 68 186
Other Pacific Islander 94 112 10 184 110
Two or More Races 13,446 8,285 2,876 30,117 20,884
Hispanic or Latino
Mexican 3,514 1,247 8,917 12,195 1,829
Puerto Rican 2,328 2,986 849 5,319 4,392
Cuban 1,101 433 179 2,739 1,005
Other Hispanic or Latino 36,426 5,969 2,389 83,629 39,465

 
Race City of Alexandria VA Arlington County, VA Fairfax County, VA Loudoun
County, VA
Prince William County, VA
White 76,702 130,601 677,904 140,419 193,574
Black 28,915 17,705 83,098 11,683 52,691
Native American
American Indian 211 441 1,751 252 782
Alaska Native 4 7 30 11 9
Asian
Chinese 912 2,776 17,756 1,212 1,017
Filipino 1,107 2,039 11,632 1,234 2,343
Japanese 296 1,011 2,892 218 481
Asian Indian 1,629 3,334 25,700 2,327 1,886
Korean 1,335 1,572 28,028 883 1,694
Vietnamese 510 2,066 23,044 1,388 943
Other Asian 1,325 3,139 14,912 1,626 2,148
Pacific Islander
Native Hawaiian 24 39 174 38 96
Samoan 22 28 81 10 66
Guamanian or Chamorro 25 33 232 35 121
Other Pacific Islander 38 43 186 20 66
Two or More Races 5,483 8,229 35,438 4,130 10,178
Hispanic or Latino
Mexican 2,973 11,925 1,885 7,203 5,098
Puerto Rican 1,116 1,103 6,317 974 3,632
Cuban 280 506 2,289 321 348
Other Hispanic or Latino 15,657 30,686 86,427 6,909 16,155
 

Note: People of Hispanic origin can be of any race.

Source: U.S. Bureau of the Census, STF1a; Montgomery County Department of Park and Planning, Research and Technology Center, revised March 2002.

Return to Race and Ethnic Composition Index

>Contact the Research Center

>Back to: > Our website - home > Research - home


ParkPass promo button