Montgomery County Planning Department
Research Center
>Back to: > Our website - home > Research - home                                   printer friendly version


Racial and Ethnic Composition of Planning Areas,
2003 Census Update Survey Data

Racial and Ethnic Composition of Montgomery County Planning Areas, 2003
 
Planning Area Household Population % White % Black % Asian* % Other  % Hispanic*
 
Montgomery County 914,900 68.2% 14.0% 12.0% 5.9% 11.4%
Aspen Hill 61,090 60.9% 19.8% 12.9% 6.4% 12.4%
Bethesda/Chevy Chase 91,880 86.7% 4.1% 6.3% 2.9% 6.1%
Clarksburg & Vicinity 2,885 85.1% 3.8% 8.8% 2.2%

0.6%

Cloverly/Norwood 18,760 61.0% 20.1% 14.6% 4.4% 8.0%
Colesville/White Oak 35,445 51.0% 29.5% 13.4% 6.1% 10.7%
Damascus & Vicinity (10,11,14,15) 31,575 89.0% 6.8% 2.3% 2.0% 3.7%
Darnestown 13,225 75.6% 9.3% 15.1%
--
3.5%
Fairland 40,130 37.3% 39.1% 19.1% 4.5% 3.2%
Gaithersburg & Vicinity (20,21) 129,875 60.8% 13.5% 15.9% 9.8% 17.7%
Germantown 81,330 61.8% 17.5% 13.6% 7.1% 15.3%
Kemp Mill/Four Corners 35,745 65.6% 22.2% 6.0% 6.2% 11.0%
 Kensington/Wheaton 78,995 69.9% 11.3% 9.2% 9.5% 19.4%
North Bethesda/Garrett Park 39,755 93.1% 2.7% 10.5% 3.6% 8.6%
Olney & Vicinity 39,260 79.5% 8.2% 9.0% 3.3% 4.5%
Poolesville & Vicinity (12,16,17,18) 9,085 90.9% 3.6% 2.0% 3.6% 4.5%
Potomac 47,040 82.3% 4.8% 11.6% 1.3% 6.3%
Rockville 52,375 71.2% 10.1% 15.7% 3.0% 11.2%
Silver Spring 35,575 59.7% 26.2% 6.8% 7.2% 9.1%
Takoma Park 31,355 52.3% 25.5% 5.6% 16.7% 28.1%
Travilah 28,335 64.4% 0.4% 31.9% 3.3% 5.0%
Upper Rock Creek 12,175 74.3% 8.0% 16.0% 1.7% 8.0%

 Notes: Asian includes Pacific Islander; People of Hispanic Origin can be of any race.

More detailed data are available in the Planning Area Profile section.

Source: Montgomery County Department of Park and Planning, Research and Technology Center, 2003 Census Update Survey.

Also see our Map Library for small area boundaries:
Planning Areas, Policy Areas, Tracts, and more


>Contact the Research Center

>Back to: > Our website - home > Research - home


ParkPass promo button