![]() |
|
Non-residential
Subdivisions Approved by Policy Area
(in square foot) |
|||||
| 1994 | |||||
|
Annual
Growth |
Office | Retail | Ind/Ware | Other | |
| 1 | Aspen Hill | ||||
| 2 | Bethesda CBD | 3,826 | |||
| 3 | Bethesda/Chevy Chase | ||||
| 33 | Clarksburg | ||||
| 4 | Cloverly | ||||
| 5 | Damascus | ||||
| 6 | Derwood | ||||
| 7 | Fairland/White Oak | ||||
| 8 | Gaithersburg City | 142,680 | 410,725 | ||
| 9 | Germantown East | ||||
| 10 | Germantown West | 372,500 | 135,139 | ||
| 11 | Germantown Town Center | 121,700 | 4,000 | ||
| 24 | Grosvenor | ||||
| 12 | Kensington/Wheaton | ||||
| 13 | MontgomeryVillage/Airpark | ||||
| 14 | North Bethesda | ||||
| 15 | North Potomac | ||||
| 16 | Olney | ||||
| 17 | Potomac | ||||
| 18 | R & D Village | ||||
| 19 | Rockville City | 56,000 | 45,591 | ||
| 34 | Shady Grove | ||||
| 20 | Silver
Spring CBD |
650,000 | 23,514 | ||
| 21 | Silver Spring/Takoma Park | ||||
| 25 | Twinbrook | ||||
| 22 | Wheaton CBD | ||||
| 26 | White Flint | ||||
| 23 | Rural | ||||
| Goshen | |||||
| Patuxent | |||||
| Poolesville | |||||
| Rock Creek | 5,144 | ||||
| Travilah/Darnestown | |||||
| Total Policy Areas | 1,342,880 | 627,939 | 0 | 0 | |
| 1995 | |||||
|
Annual
Growth |
Office | Retail | Ind/Ware | Other | |
| 1 | Aspen Hill | ||||
| 2 | Bethesda CBD | ||||
| 3 | Bethesda/Chevy Chase | ||||
| 33 | Clarksburg | 100,000 | 150,000 | ||
| 4 | Cloverly | ||||
| 5 | Damascus | ||||
| 6 | Derwood | ||||
| 7 | Fairland/White Oak | ||||
| 8 | Gaithersburg City | 176,410 | 25,000 | 60,000 | |
| 9 | Germantown East | ||||
| 10 | Germantown West | 1,060,000 | 114,000 | ||
| 11 | Germantown Town Center | 23,000 | 21,990 | ||
| 24 | Grosvenor | ||||
| 12 | Kensington/Wheaton | 1,224 | |||
| 13 | MontgomeryVillage/Airpark | ||||
| 14 | North Bethesda | 2,080 | 14,920 | ||
| 15 | North Potomac | ||||
| 16 | Olney | ||||
| 17 | Potomac | 1,200 | |||
| 18 | R & D Village | ||||
| 19 | Rockville City | 125,000 | 12,496 | ||
| 34 | Shady Grove | ||||
| 20 | Silver
Spring CBD |
||||
| 21 | Silver Spring/Takoma Park | ||||
| 25 | Twinbrook | ||||
| 22 | Wheaton CBD | 3,540 | 1,884 | ||
| 26 | White Flint | ||||
| 23 | Rural | ||||
| Goshen | |||||
| Patuxent | |||||
| Poolesville | |||||
| Rock Creek | |||||
| Travilah/Darnestown | |||||
| Total Policy Areas | 1,313,620 | 492,924 | 25,000 | 61,200 | |
| 1996 | |||||
|
Annual
Growth |
Office | Retail | Ind/Ware | Other | |
| 1 | Aspen Hill | ||||
| 2 | Bethesda CBD | ||||
| 3 | Bethesda/Chevy Chase | ||||
| 33 | Clarksburg | ||||
| 4 | Cloverly | ||||
| 5 | Damascus | ||||
| 6 | Derwood | ||||
| 7 | Fairland/White Oak | ||||
| 8 | Gaithersburg City | 50,280 | 6,743 | ||
| 9 | Germantown East | 381,578 | 1,855 |
|
|
| 10 | Germantown West | 7,380 | |||
| 11 | Germantown Town Center | 10,350 | |||
| 24 | Grosvenor | ||||
| 12 | Kensington/Wheaton | 26,000 | |||
| 13 | MontgomeryVillage/Airpark | ||||
| 14 | North Bethesda | 120,000 | |||
| 15 | North Potomac | ||||
| 16 | Olney | 34,625 | |||
| 17 | Potomac | ||||
| 18 | R & D Village | 1,800,000 | |||
| 19 | Rockville City | 3,200,000 | 125,000 | ||
| 34 | Shady Grove | ||||
| 20 | Silver
Spring CBD |
5,400 | 22,960 | 90,000 | |
| 21 | Silver Spring/Takoma Park | 9,600 | 9,600 | ||
| 25 | Twinbrook | ||||
| 22 | Wheaton CBD | 3,284 | |||
| 26 | White Flint | ||||
| 23 | Rural | ||||
| Goshen | 1,977 | 38,400 | |||
| Patuxent | 9,000 | ||||
| Poolesville | |||||
| Rock Creek | |||||
| Travilah/Darnestown | |||||
| Total Policy Areas | 5,685,463 | 280,944 | 58,350 | 226,380 | |