![]() |
| Nonresidential Subdivisions Approved by Policy Area (Page 3) (in square foot) | |||||
| 1997 | |||||
|
Annual
Growth |
Office | Retail | Ind/Ware | Other | |
| 1 | Aspen Hill | ||||
| 2 | Bethesda CBD | 238,605 | 58,500 | ||
| 3 | Bethesda/Chevy Chase | ||||
| 33 | Clarksburg | ||||
| 4 | Cloverly | ||||
| 5 | Damascus | ||||
| 6 | Derwood | ||||
| 7 | Fairland/White Oak | ||||
| 35 | Friendship Heights | ||||
| 8 | Gaithersburg City | ||||
| 9 | Germantown East | ||||
| 10 | Germantown West | 16,300 | |||
| 11 | Germantown Town Center | 107,070 | |||
| 24 | Grosvenor | ||||
| 12 | Kensington/Wheaton | ||||
| 13 | MontgomeryVillage/Airpark | ||||
| 14 | North Bethesda | ||||
| 15 | North Potomac | ||||
| 16 | Olney | 5,300 | |||
| 17 | Potomac | ||||
| 18 | R & D Village | 669,538 | 750,000 | ||
| 19 | Rockville City | ||||
| 34 | Shady Grove | ||||
| 20 | Silver
Spring CBD |
||||
| 21 | Silver Spring/Takoma Park | 9,600 | 9,600 | ||
| 25 | Twinbrook | ||||
| 22 | Wheaton CBD | ||||
| 26 | White Flint | ||||
| 23 | Rural | ||||
| Goshen | 1,977 | 38,400 | |||
| Patuxent | |||||
| Poolesville | |||||
| Rock Creek | |||||
| Travilah/Darnestown | |||||
| Total Policy Areas | 934,043 | 810,477 | 155,070 | 5,300 | |
|
|
1998 | ||||
|
Annual
Growth |
Office | Retail | Ind/Ware | Other | |
| 1 | Aspen Hill | ||||
| 2 | Bethesda CBD | 205,000 | 6,000 | ||
| 3 | Bethesda/Chevy Chase | ||||
| 33 | Clarksburg | ||||
| 4 | Cloverly | 45,000 | |||
| 5 | Damascus | 10,125 | |||
| 6 | Derwood | 355,105 | 22,900 | 50,195 | |
| 7 | Fairland/White Oak | ||||
| 35 | Friendship Heights | ||||
| 8 | Gaithersburg City | ||||
| 9 | Germantown East | 3,600 | 19,018 | ||
| 10 | Germantown West | ||||
| 11 | Germantown Town Center | ||||
| 24 | Grosvenor | ||||
| 12 | Kensington/Wheaton | ||||
| 13 | MontgomeryVillage/Airpark | 47,000 | |||
| 14 | North Bethesda | 782,100 | |||
| 15 | North Potomac | ||||
| 16 | Olney | ||||
| 17 | Potomac | ||||
| 18 | R & D Village | 94,998 | 17,180 | ||
| 19 | Rockville City | ||||
| 34 | Shady Grove | ||||
| 20 | Silver Spring CBD | 210,100 | 417,440 | 234,215 | |
| 21 | Silver Spring/Takoma Park | ||||
| 25 | Twinbrook | ||||
| 22 | Wheaton CBD | ||||
| 26 | White Flint | ||||
| 23 | Rural | ||||
| Goshen | |||||
| Patuxent | |||||
| Poolesville | |||||
| Rock Creek | |||||
| Travilah/Darnestown | |||||
| Total Policy Areas | 1,650,803 | 537,663 | 97,195 | 234,215 | |
|
|
1999 | ||||
|
Annual
Growth |
Office | Retail | Ind/Ware | Other | |
| 1 | Aspen Hill | 30,270 | |||
| 2 | Bethesda CBD | ||||
| 3 | Bethesda/Chevy Chase | 54,255 | |||
| 33 | Clarksburg | 18,590 | 12,870 | ||
| 4 | Cloverly | 7,800 | |||
| 5 | Damascus | 3,848 | |||
| 6 | Derwood | 40,280 | 19,620 | 5,093 | |
| 7 | Fairland/White Oak | 1,600 | 92,924 | ||
| 35 | Friendship Heights | ||||
| 8 | Gaithersburg City | 62,570 | 36,800 | ||
| 9 | Germantown East | ||||
| 10 | Germantown West | 2,960 | 9,897 | ||
| 11 | Germantown Town Center | ||||
| 24 | Grosvenor | 8,600 | |||
| 12 | Kensington/Wheaton | ||||
| 13 | MontgomeryVillage/Airpark | 15,515 | |||
| 14 | North Bethesda | 931,362 | 220,000 | 12,000 | |
| 15 | North Potomac | ||||
| 16 | Olney | 4,000 | |||
| 17 | Potomac | ||||
| 18 | R & D Village | 332,156 | 122,620 | ||
| 19 | Rockville City | ||||
| 34 | Shady Grove | ||||
| 20 | Silver Spring CBD | ||||
| 21 | Silver Spring/Takoma Park | ||||
| 25 | Twinbrook | 151,665 | 75,845 | ||
| 22 | Wheaton CBD | ||||
| 26 | White Flint | 60,000 | |||
| 23 | Rural | ||||
| Goshen | |||||
| Patuxent | |||||
| Poolesville | |||||
| Rock Creek | |||||
| Travilah/Darnestown | |||||
| Total Policy Areas | 2,764,878 | 849,888 | 296,482 | 279,897 | |