![]() |
| Nonresidential Subdivisions Approved by Policy Area 2000 - 2002 (in square feet) | |||||
|
2000 |
|||||
|
Annual
Growth |
Office | Retail | Ind/Ware | Other | |
| 1 | Aspen Hill | 17,000 | |||
| 2 | Bethesda CBD | 35,240 | |||
| 3 | Bethesda/Chevy Chase | ||||
| 33 | Clarksburg | ||||
| 4 | Cloverly | 16,000 | |||
| 5 | Damascus | ||||
| 6 | Derwood | ||||
| 7 | Fairland/White Oak | ||||
| 35 | Friendship Heights | ||||
| 8 | Gaithersburg City | 20,000 | 27,143 | ||
| 9 | Germantown East | ||||
| 10 | Germantown West | 525 | |||
| 11 | Germantown Town Center | 13,035 | |||
| Glenmont | |||||
| 24 | Grosvenor | ||||
| 12 | Kensington/Wheaton | ||||
| 13 | MontgomeryVillage/Airpark | ||||
| 14 | North Bethesda | 372,720 | |||
| 15 | North Potomac | ||||
| 16 | Olney | 36,710 | 24,000 | ||
| 17 | Potomac | ||||
| 18 | R & D Village | 4,195 | |||
| 19 | Rockville City | 1,301,318 | 23,000 | ||
| 34 | Shady Grove | ||||
| 20 | Silver
Spring CBD |
14,000 | 32,181 | ||
| 21 | Silver Spring/Takoma Park | ||||
| 25 | Twinbrook | ||||
| 22 | Wheaton CBD | 3,370 | 6,114 | ||
| 26 | White Flint | 214,020 | |||
| 23 | Rural | ||||
| Goshen | 9,550 | ||||
| Patuxent | 43,749 | ||||
| Poolesville | |||||
| Rock Creek | 13,600 | ||||
| Travilah/Darnestown | |||||
| Total Policy Areas | 1,835,294 | 101,589 | 13,600 | 336,674 | |
|
2001 |
|||||
|
Annual
Growth |
Office | Retail | Ind/Ware | Other | |
| 1 | Aspen Hill | ||||
| 2 | Bethesda CBD | 19,573 | 14,780 | ||
| 3 | Bethesda/Chevy Chase | 18,534 | |||
| 33 | Clarksburg | 20,000 | |||
| 4 | Cloverly | ||||
| 5 | Damascus | 88,800 | |||
| 6 | Derwood | 205,930 | |||
| 7 | Fairland/White Oak | 617,993 | 115,220 | ||
| 35 | Friendship Heights | 43,160 | |||
| 8 | Gaithersburg City | 332,385 | 26,080 | 77,350 | |
| 9 | Germantown East | 3,600 | 19,018 | ||
| 10 | Germantown West | 502,077 | 49,410 | 21,234 | 3,470 |
| 11 | Germantown Town Center | 125,000 | |||
| Glenmont | |||||
| 24 | Grosvenor | ||||
| 12 | Kensington/Wheaton | 16,925 | |||
| 13 | MontgomeryVillage/Airpark | 47,000 | |||
| 14 | North Bethesda | 130,280 | |||
| 15 | North Potomac | ||||
| 16 | Olney | ||||
| 17 | Potomac | 1,200 | |||
| 18 | R & D Village | 340,981 | 139,784 | 500,000 | 8,277 |
| 19 | Rockville City | 450,000 | 83,852 | 152,290 | |
| 34 | Shady Grove | 14,000 | |||
| 20 | Silver Spring CBD | 13,203 | |||
| 21 | Silver Spring/Takoma Park | 8,551 | 10,884 | ||
| 25 | Twinbrook | ||||
| 22 | Wheaton CBD | ||||
| 26 | White Flint | 249,911 | 10,550 | ||
| 23 | Rural | ||||
| Goshen | 12,800 | ||||
| Patuxent | 2,960 | 10,000 | |||
| Poolesville | |||||
| Rock Creek | 12,800 | ||||
| Travilah/Darnestown | |||||
| Total Policy Areas | 2,657,920 | 638,100 | 953,418 | 193,740 | |
|
2002 |
|||||
|
Annual
Growth |
Office | Retail | Ind/Ware | Other | |
| 1 | Aspen Hill | 6,930 | |||
| 2 | Bethesda CBD | 50,800 | |||
| 3 | Bethesda/Chevy Chase | 98,706 | 107,007 | ||
| 33 | Clarksburg | 89,000 | |||
| 4 | Cloverly | ||||
| 5 | Damascus | ||||
| 6 | Derwood | 2,400 | |||
| 7 | Fairland/White Oak | 18,000 | |||
| 35 | Friendship Heights | ||||
| 8 | Gaithersburg City | 39,500 | 13,800 | 105,000 | |
| 9 | Germantown East | 5,754 | |||
| 10 | Germantown West | 560,970 | 23,548 | 11,700 | |
| 11 | Germantown Town Center | 40,000 | 210,000 | ||
| Glenmont | |||||
| 24 | Grosvenor | ||||
| 12 | Kensington/Wheaton | 19,425 | 7,990 | ||
| 13 | MontgomeryVillage/Airpark | 36,000 | 48,550 | ||
| 14 | North Bethesda | 2,368 | |||
| 15 | North Potomac | ||||
| 16 | Olney | ||||
| 17 | Potomac | ||||
| 18 | R & D Village | 884,000 | |||
| 19 | Rockville City | ||||
| 34 | Shady Grove | 33,016 | 40,220 | 28,120 | |
| 20 | Silver Spring CBD | ||||
| 21 | Silver Spring/Takoma Park | ||||
| 25 | Twinbrook | ||||
| 22 | Wheaton CBD | ||||
| 26 | White Flint | ||||
| 23 | Rural | ||||
| Goshen | 38,400 | ||||
| Patuxent | |||||
| Poolesville | |||||
| Rock Creek | 14,856 | ||||
| Travilah/Darnestown | |||||
| Total Policy Areas | 1,723,315 | 2,278,300 | 89,950 | 170,810 | |
Source: Montgomery County Department of Park and Planning, Research and Technology Center.