![]() |
|
Non-Residential
Subdivisions Approved
Montgomery County Policy Areas, (in square foot)
|
|||||
| 1991 | |||||
|
Annual
Growth |
Office | Retail | Ind/Ware | Other | |
| 1 | Aspen Hill | ||||
| 2 | Bethesda CBD | 5,820 | |||
| 3 | Bethesda/ Chevy Chase |
455,402 | 35,365 | ||
| 33 | Clarksburg | ||||
| 4 | Cloverly | ||||
| 5 | Damascus | 14,800 | |||
| 6 | Derwood | 14,158 | 692 | ||
| 7 | Fairland/ White Oak |
18,475 | |||
| 8 | Gaithersburg
City |
32,100 | 168,092 | ||
| 9 | Germantown
East |
2,574,319 | 1,140,062 | ||
| 10 | Germantown
West |
1,300,507 | |||
| 11 | Germantown
Town Center |
||||
| 24 | Grosvenor | ||||
| 12 | Kensington/ Wheaton |
||||
| 13 |
Montgomery
Village/ |
268,900 | 9,000 | 1,076,974 | 65,000 |
| 14 | North Bethesda | 1,390,000 | 6,700 | ||
| 15 | North Potomac | ||||
| 16 | Olney | 2,900 | 6,000 | ||
| 17 | Potomac | 500 | 6,058 | ||
| 18 | R & D Village | ||||
| 19 | Rockville City | 14,161 | 17,280 | 2,706 | 60,928 |
| 34 | Shady Grove | 7,345 | |||
| 20 | Silver
Spring CBD |
||||
| 21 | Silver
Spring/ Takoma Park |
||||
| 25 | Twinbrook | ||||
| 22 | Wheaton CBD | 10,650 | 14,000 | 1,350 | |
| 26 | White Flint | ||||
| 23 | Rural | ||||
| Goshen | 1,920 | ||||
| Patuxent | |||||
| Poolesville | 1,360 | 14,160 | |||
| Rock Creek | |||||
| Travilah/ Darnestown |
|||||
| Total Policy Areas | 6,069,107 | 1,415,447 | 1,094,532 | 164,293 | |
| 1992 | |||||
|
Annual
Growth |
Office | Retail | Ind/Ware | Other | |
| 1 | Aspen Hill | ||||
| 2 | Bethesda CBD | 3,900 | |||
| 3 | Bethesda/ Chevy Chase |
226,352 | 23,645 | ||
| 33 | Clarksburg | ||||
| 4 | Cloverly | ||||
| 5 | Damascus | ||||
| 6 | Derwood | 14,500 | |||
| 7 | Fairland/ White Oak |
||||
| 8 | Gaithersburg
City |
113,770 | 12,000 | 6,580 | |
| 9 | Germantown
East |
||||
| 10 | Germantown
West |
||||
| 11 | Germantown
Town Center |
2,600 | |||
| 24 | Grosvenor | ||||
| 12 | Kensington/ Wheaton |
||||
| 13 | Montgomery Village/Airpark | ||||
| 14 | North Bethesda | ||||
| 15 | North Potomac | ||||
| 16 | Olney | 12,990 | |||
| 17 | Potomac | 17,000 | |||
| 18 | R & D Village | ||||
| 19 | Rockville City | 432,000 | |||
| 34 | Shady Grove | ||||
| 20 | Silver
Spring CBD |
154,000 | 6,000 | ||
| 21 | Silver
Spring/ Takoma Park |
||||
| 25 | Twinbrook | ||||
| 22 | Wheaton CBD | ||||
| 26 | White Flint | ||||
| 23 | Rural | ||||
| Goshen | |||||
| Patuxent | 11,920 | ||||
| Poolesville | |||||
| Rock Creek | 2,600 | ||||
| Travilah/ Darnestown |
|||||
| Total Policy Areas | 812,352 | 152,515 | 26,500 | 48,490 | |
| 1993 | |||||
|
Annual
Growth |
Office | Retail | Ind/Ware | Other | |
| 1 | Aspen Hill | ||||
| 2 | Bethesda CBD | ||||
| 3 | Bethesda/ Chevy Chase |
||||
| 33 | Clarksburg | ||||
| 4 | Cloverly | ||||
| 5 | Damascus | ||||
| 6 | Derwood | ||||
| 7 | Fairland/ White Oak |
||||
| 8 | Gaithersburg
City |
||||
| 9 | Germantown
East |
||||
| 10 | Germantown
West |
||||
| 11 | Germantown
Town Center |
||||
| 24 | Grosvenor | ||||
| 12 | Kensington/ Wheaton |
||||
| 13 | Montgomery Village/Airpark | ||||
| 14 | North Bethesda | ||||
| 15 | North Potomac | ||||
| 16 | Olney | ||||
| 17 | Potomac | ||||
| 18 | R & D Village | ||||
| 19 | Rockville City | 783,750 | 48,301 | 3,800 | |
| 34 | Shady Grove | ||||
| 20 | Silver
Spring CBD |
13,545 | 20,730 | 48,755 | |
| 21 | Silver
Spring/ Takoma Park |
||||
| 25 | Twinbrook | ||||
| 22 | Wheaton CBD | 10,650 | 14,000 | 1,350 | |
| 26 | White Flint | ||||
| 23 | Rural | ||||
| Goshen | |||||
| Patuxent | |||||
| Poolesville | |||||
| Rock Creek | |||||
| Travilah/ Darnestown |
|||||
| Total Policy Areas | 807,945 | 83,031 | 1,350 | 52,555 | |