Montgomery County Planning Department
Research Center
>Back to: > Our website - home > Research - home                                   printer friendly version


Commuting Patterns, Montgomery County Residents, 1997

Commuting Patterns: Workers By Place of Residence And Place of Work, 1997
(percent)
Place of Residence
Place of Work Silver Spring/ Takoma Park Bethesda/ Chevy Chase Rockville/ North
Bethesda
Kensington/ Wheaton/ Aspen Hill
All Workers Reporting 37,150 48,520 47,890 89,565
Percent Working in:  
Montgomery County 39.6% 43.7% 61.4% 53.8%
Inside the Beltway 28.7 32.5 21.9 18.5
Bethesda-Chevy Chase 11.0 31.1 18.6 10.2
Silver Spring-Takoma Park 17.7 1.4 3.3 8.3
Outside the Beltway 10.9 11.2 39.6 35.3
North Bethesda/Rockville 6.6 7.7 29.1 15.4
Gaithersburg 1.5 1.2 3.9 4.0
Germantown-Clarksburg 0.4 0.5 1.7 0.6
Potomac 0.1 0.6 2.3 1.6
Wheaton-Kensington/aspen Hill/Olney/ Four Corners/ 1.4 0.8 1.3 11.4
Fairland/ Colesville/ White Oak/Cloverly 0.8 0.2 0.8 1.7
Rural Montgomery County 0.2 0.2 0.6 0.6
Prince George's County 8.1 3.4 3.9 6.3
Elsewhere in Maryland 3.2 1.8 3.6 3.8
District of Columbia 40.4 41.6 20.1 27.8
Northern Virginia 6.9 8.7 9.4 7.0
Outside MD/VA/DC 1.7 0.8 1.5 1.4
% Total
100.0% 100.0% 100.0% 100.0%
 
Place of Residence
Place of Work I-270 Corridor Colesville Potomac Olney
All Workers Reporting 106,320 46,595 42,170 19,650
Percent Working in:  
Montgomery County 71.7% 49.3% 57.5% 63.4%
Inside the Beltway 12.1 17.0 14.7 13.6
Bethesda-Chevy Chase 9.7 7.6 11.9 9.3
Silver Spring-Takoma Park 2.5 9.4 2.7 4.3
Outside the Beltway 59.6 32.3 42.8 49.8
North Bethesda/Rockville 22.5 9.9 18.1 21.1
Gaithersburg 23.5 2.7 10.1 5.8
Germantown-Clarksburg 8.3 0.2 2.2 12.0
Potomac 1.5 0.5 10.1 0.4
Wheaton-Kensington/aspen Hill/Olney/ Four Corners/ 2.1 4.6 1.5 16.5
Fairland/ Colesville/ White Oak/Cloverly 0.6 13.2 0.5 3.0
Rural Montgomery County 1.0 1.1 0.4 1.8
Prince George's County 2.5 13.4 3.9 4.0
Elsewhere in Maryland 3.1 7.3 2.0 8.5
District of Columbia 13.5 21.5 22.8 16.5
Northern Virginia 7.8 7.1 12.2 6.7
Outside MD/VA/DC 1.5 1.3 1.5 1.0
% Total
100.0% 100.0% 100.0% 100.0%
 
Place of Residence
Place of Work Damascus Poolesville Total
All Workers Reporting 21,585 4,640 464,075
Percent Working in:  
Montgomery County 72.3% 77.2% 57.9%
Inside the Beltway 8.5 11.8 18.4
Bethesda-Chevy Chase 6.4 10.9 12.9
Silver Spring-Takoma Park 2.1 1.0 5.5
Outside the Beltway 63.8 65.4 39.5
North Bethesda/Rockville 23.1 18.3 17.3
Gaithersburg 18.2 17.0 9.3
Germantown-Clarksburg 7.5 7.4 3.0
Potomac 1.6 3.6 2.1
Wheaton-Kensington/aspen Hill/Olney/ Four Corners/ 4.0 0.7 4.5
Fairland/ Colesville/ White Oak/Cloverly 1.9   2.2
Rural Montgomery County 7.5 18.3 1.2
Prince George's County 3.7 1.4 5.2
Elsewhere in Maryland 7.1 4.6 3.9
District of Columbia 9.7 9.0 23.6
Northern Virginia 6.5 6.7 8.0
Outside MD/VA/DC 0.7 1.1 1.3
% Total
100.0% 100.0% 100.0%
 
Source: Montgomery County Department of Park and Planning, Research and Technology Center, 1997 Census Update Survey.

Return to Transportation Index

>Contact the Research Center

>Back to: > Our website - home > Research - home


ParkPass promo button